
UNIQUE PROPERTY WITH MULTIPLE POSSIBILITIES. Perfect for a home, multi-generational living, small business, or offices. This is an impressive property with the high-end quality you would expect in a custom home. Two ensuite bedrooms, gourmet kitchen with a huge gas range, outdoor entertainment, and recreation area with an easy to maintain yard. The two car garage has finished walls, epoxy floors, heating, air conditioning and EV charger. Great location! A must see to appreciate kind of property.
| MLS # | ML81992074 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 282 |
| Listing Provided By | Wyatt & Associates 408-832-6598 | Jeff Wyatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,559 |
| Garage | 2 |
| Acreage | 0.15 |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95129 |
| Area | 699 Not Defined |
| School District | Other |
| High School | Other |
| Listing VS Median (in 95129) | |
Price: $8,000 low | high Med: $1,923,000 sqft: 1,559 low | high Med: 1,353 $ / sqft: $5 low | high Med: $1,467 On site: 282 low | high Med: 46.000000 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95129 |
| Area | 699 Not Defined |
| School District | Other |
| High School | Other |
| Listing VS Median (in 95129) | |
Price: $8,000 low | high Med: $1,923,000 sqft: 1,559 low | high Med: 1,353 $ / sqft: $5 low | high Med: $1,467 On site: 282 low | high Med: 46.000000 | |