
Step into the comfort and convenience of the Seagate Colony community in Aliso Viejo. This inviting 1-bedroom condo features two spacious closets, ensuring plenty of storage space. The open-concept living and dining areas are perfect for relaxing or entertaining, while the kitchen is equipped with modern appliances to make meal preparation a breeze. Filled with natural light, this home feels bright and welcoming. With individual laundry and a convenient one-car garage, this property is both practical and desirable. Community amenities abound, including two sparkling pools and spas, a newly renovated gym, and a clubhouse for gatherings. The HOA covers trash and water, adding to its hassle-free appeal. Perfectly situated with easy access to the 73 and 133 toll roads, and the 5 and 405 freeways, this home is not only ideal for homeowners but also an excellent investment opportunity. Its prime location near parks, shopping, dining, and entertainment makes it attractive to both residents and renters. Don’t miss your chance to own a property that offers both comfort and potential for long-term value in Aliso Viejo!
| MLS # | OC25021315 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 281 |
| Listing Provided By | KW Spectrum Properties | Brad Keshavarz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 622 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Seagate Colony Audubon (ASC) |
| School District | Laguna Beach Unified |
| High School | Laguna Beach Unified |
| Listing VS Median (in Seagate Colony Audubon (ASC)) | |
Price: $520,000 low | high Med: $3,000 sqft: 622 low | high Med: 849 $ / sqft: $836 low | high Med: $4 On site: 281 low | high Med: 39.000000 | |
| State | CA |
|---|---|
| County | Orange |
| City | Aliso Viejo |
| Zip Code | 92656 |
| Area | AV Aliso Viejo |
| Community Name | Seagate Colony Audubon (ASC) |
| School District | Laguna Beach Unified |
| High School | Laguna Beach Unified |
| Listing VS Median (in Seagate Colony Audubon (ASC)) | |
Price: $520,000 low | high Med: $3,000 sqft: 622 low | high Med: 849 $ / sqft: $836 low | high Med: $4 On site: 281 low | high Med: 39.000000 | |