
Hard to beat this price! Home is close to the beach in desirable Grover Heights location. Walking distance to Grover Heights Park and Elementary school in the highly sought after Lucia Mar School District. This two story townhouse style unit is located in a complex with tennis courts and a beautiful pool! The unit has outside washer and dryer hook-ups, a back yard with patio and 2 parking spaces (1 open and 1 carport parking space with storage locker).
| MLS # | SB25001244 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Suite Number | 21 |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 307 |
| Listing Provided By | Richard L. Peterson, Broker 310-880-4623 | Richard Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R2 |
| Acreage | 0.02 |
| Property View | None |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Grover Beach |
| Zip Code | 93433 |
| Area | GRVC Grover Beach |
| Community Name | North Grover Beach(350) |
| School District | Lucia Mar Unified |
| Elementary School | Grover Heights |
| High School | Arroyo Grande |
| Listing VS Median (in North Grover Beach(350)) | |
Price: $475,000 low | high Med: $952,000 sqft: 1,100 low | high Med: 1,640 $ / sqft: $432 low | high Med: $581 On site: 307 low | high Med: 74.000000 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Grover Beach |
| Zip Code | 93433 |
| Area | GRVC Grover Beach |
| Community Name | North Grover Beach(350) |
| School District | Lucia Mar Unified |
| Elementary School | Grover Heights |
| High School | Arroyo Grande |
| Listing VS Median (in North Grover Beach(350)) | |
Price: $475,000 low | high Med: $952,000 sqft: 1,100 low | high Med: 1,640 $ / sqft: $432 low | high Med: $581 On site: 307 low | high Med: 74.000000 | |